Lafayette Breakfast Optimist Club| Home | Who We Are | What We Do | What's Happening | Become an Optimist |
| President - Optimist International | Governer - Indiana North District | Secretary - Treasurer Indiana District | Lt Governor Zone 6 |
| Jack Creswell |
Michael Fisher |
Karyn Gilly |
Mahlon Butz |
| President | President Elect | Past President |
| Conrad Walters | Rich Ritter |
Doug Fowler |
| Secretary | Treasurer |
|
| Nick Reutter | Ann Shaw | |
| Board | Board | Board |
| Steve Bruhn 9/30/12 | Ellie Butz 9/30/12 | Angela Vinson 9/30/12 |
| Board | Board | Board |
| Tom Bryja 9/30/13 |
Jeff Oliver 9/30/13 | Ed Pearson 9/30/13 |
| Sgt. at Arms | Programs | Fellowship |
| Tom Bryja |
Conrad Walters Jeff Oliver |
George Bittles |
| Newsletter | Scrapbook | Tri-Star Basketball |
| Conrad Walters | Elizabeth Goble | Jeff Yocum |
| Oratorical Contest | Membership | Webmaster |
| Dennis
DeMay George Patrick |
Chris Whitehead |
George Bittles |
| Cajun Night | Haunted House | Poinsettias |
| Mahlen & Ellie Butz | Brent Ritter | Tom Bryja Rich Ritter |
| Golf Outing | Essay Contest | Teacher Grants |
| Nick Reutter | Chrissy
Wise Janie Norman |
Conrad
Walters |
| Fundraising and Projects |
Social |
Backpacks |
| Conrad Walters Jeff Oliver |
Steve Bruhn |
Gary Buttry Ellie Butz |
| Year | Presidents of Breakfast Club | Club Optimist of the Year | Continuing Service Award |
| 1956 | Clifford W. Tearman | ||
| 1957 | Lou Carr | ||
| 1958 | Charles R. Ellingwood | ||
| 1959 | Wayne R. Quale * | ||
| 1960 | Signey J. Lanier | ||
| 1961 | Frederick J. Lux * | ||
| 1962 | Dr. Howard R. Ware | ||
| 1963 | Charles W. Strubel | ||
| 1964 | William Allen | ||
| 1965 | Howard Ayres | ||
| 1966 | James Bowman | ||
| 1967 | Gerald Lemm + | ||
| 1968 | Arlan L. Banes * | ||
| 1969 | O. Fred Koning | ||
| 1970 | Dr. William Corbett | ||
| 1971 | Keith C. Butz * + $ | ||
| 1972 | Edward Clark * | ||
| 1973 | Donald L. Holst | ||
| 1974 | Edward Mugg | Keith Butz | |
| 1975 | James Strother | John Strathman | |
| 1976 | Al McClure | Ray Wolf | |
| 1977 | Mike Wilson * + | Ed Schmidlin | Fred Lux |
| 1978 | John T. Strathman * + $ | Jim Strother | Lou Carr |
| 1979 | Jim Goddard + | Mike Wilson | Keith
Butz Ray Wolf |
| 1980 | Gary Henriott + $ | Mike Piggott | John Strathman |
| 1981 | Dean Upshaw + | Brent Clary | Mike Piggott |
| 1982 | Ray Wolf * | Gene Thomas | Mike Wilson |
| 1983 | Brent Clary | Jim Powell | Jim Strother |
| 1984 | Mike Poehlein | Mike Harmon | Bill
Strasburger Larry Loft |
| 1985 | Jim Powell * + | Dave Norman | Dennis DeMay |
| 1986 | Mike Harmon | Larry Loft | Gerald "Curly" Myers |
| 1987 | Dennis DeMay + | Gary Buttry | Frank Donaldson |
| 1988 | Del Bartlett * | Roger Beaver | Russell Clark |
| 1989 | Jack Goris | Frank Donaldson | Dave Norman |
| 1990 | Rich Ritter * | Rich Ritter | Dean Upshaw |
| 1991 | Steve Vaughn | Steve Vaughn | Gary Buttry |
| 1992 | Dale Norman | Jeff Johnson | Clyde Ploughe |
| 1993 | Jeff Johnson + | Duane Keiser | Ron Burgess |
| 1994 | Doug Mulhaupt | Ron Burgess | Lou Carr |
| 1995 | John Carson | Keith Butz | Jack Mertz |
| 1996 | Steve Heidenson | Tim Oliver | John Fader |
| 1997 | Gordon McCool | Clyde Ploughe | Rich Ritter |
| 1998 | Jeff Yocum + | Jeff Oliver | Jim Powell |
| 1999 | Ed Finn * + $ | Jack Mertz | Steve Heidenson |
| 2000 | Clyde Ploughe | Ed Finn | Jeff Yocum |
| 2001 | Jeff Oliver | Kevin Sims | Ed Finn |
| 2002 | John Ruddock + $ | John Ruddock | Janie Norman |
| 2003 | Lori Winger | Conrad
Walters George Bittles |
Mike Troutmann |
| 2004 | Tom McCool | Dennis DeMay | Brian
Butz Ann Shaw |
| 2005 | Ann Shaw * | Mahlen
Butz Ellie Butz |
Gordon McCool |
| 2006 | Conrad Walters | Joanne Webb | Cherie Bruhn |
| 2007 | George Bittles | Chrissy Wise | Jeff Oliver |
| 2008 | Mahlon Butz + | Doug Fowler | Chris Whitehead |
| 2009 | Gary Buttry | Gary Buttry | George Bittles * |
| 2010 | Doug Fowler | Ellie Butz | Conrad Walters |
| 2011 | Conrad Walters |
Annette Reisinger |
Gary Buttry |
| *
Past
Lt. Governor + Honor Club $ Distinguished |
| Zone
A & A Winner 1968, 1972, 1974, 1979, 1980, 1981, 1982, 1999, 2000, 2003, 2006, 2007, 2008, 2009, 2010 |
Indiana
A & A Winner 1972, 1981 |
Indiana
District Distinguished Optimist 1983-1984 Keith Butz |
| Lafayette Breakfast
Optimist Club P.O. Box 1064 Lafayette, IN 47902-1064 |
Last Updated 11/18/11 - Lafayette Breakfast Optimist Club © 2011 | E-Mail Us |